| TOTAL NUMBER OF TEACHERS | 34 | NUMBER OF PGTs | 8 |
| NUMBER OF TGTs | 2 | NUMBER OF PRTs | 19 |
| NUMBER OF PETs | 1 | OTHER NON-TEACHING STAFF | 4 |
| NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 0 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 6 |
| CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
| NUR | 1 | 9 |
| LKG | 1 | 34 |
| HKG | 2 | 53 |
| 1 | 2 | 57 |
| 2 | 2 | 38 |
| 3 | 2 | 42 |
| 4 | 2 | 47 |
| 5 | 2 | 36 |
| 6 | 2 | 62 |
| 7 | 2 | 50 |
| 8 | 2 | 55 |
| 9 | 2 | 48 |
| 10 | 2 | 67 |
| 11 | 2 | 57 |
| 12 | 2 | 60 |
| SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
| 002—HINDI COURSE-A 041—MATHEMATICS 086—SCIENCE 087—SOCIAL SCIENCE 101—ENGLISH COMM. |
048—PHYSICAL EDUCATION 030—ECONOMICS 041—MATHEMATICS 042—PHYSICS 043—CHEMISTRY 044—BIOLOGY 054—BUSINESS STUDIES 055—ACCOUNTANCY 301—ENGLISH CORE |